Flexible pricing, pay as you go. 1 credit = 1 test pipeline execution.
For individuals and small teams
For growing teams and mid-size companies
For large enterprises, private deployment
List price. Actual pricing negotiated per contract
| Feature | |||
|---|---|---|---|
| Pricing & Credits | |||
Credit Unit Price | $0.2 | $0.3 | $0.5 (list price) |
Free Tier | 500 credits | 2,000 credits | - |
Payment | Self-service | Contract | Contract |
| Features | |||
Multi-Framework Support Includes Pytest, Python UnitTest, Robot Framework, Postman, Maven, Gradle, JMeter, JUnit | β | β | β |
Multiple Trigger Modes Supports Manual, Scheduled, and Event-driven triggers | β | β | β |
Pipeline Orchestration Each Pipeline can contain up to 64 Test Cases | β | β | β |
Relay Cases (Cross-case Data) | β | β | β |
OpenAPI Test Generation Supports OpenAPI 3.0.x format (JSON/YAML) | β | β | β |
AI-Assisted Management (MCP) | β | β | β |
Multi-channel Notifications Supports Email / Teams / Webex / Webhook | β | β | β |
| Platform | |||
Workspaces | 1 | 5 | Unlimited |
Data Storage | 1GB | 5GB | 1TB |
Pipeline Concurrency Enterprise: 4 concurrent (Managed), Unlimited (Self-managed) | 1 | 2 | 4+ |
Test Case Concurrency Parallel Test Cases within the same Pipeline; Enterprise: 8 (Managed) / 32 (Self-managed) | 2 | 4 | 8β32 |
Deployment Model | Shared Instance | Shared Instance | Dedicated Instance |
Tenant Model | Shared Tenant | Dedicated Tenant | Dedicated Tenant |
Execution Runtime Enterprise supports both Testany Managed cloud and local self-managed runtime | Testany Managed | Testany Managed | Managed + Local |
| Security & Integration | |||
Credential Safe (Managed + BYOC) Supports AWS Secrets Manager and Azure Key Vault | β | β | β |
Single Sign-On (SSO) | - | - | β |
Multi-source Script Mgmt Supports Local / GitHub / Bitbucket | β | β | β |
| Support & Services | |||
Support Level | Community | Standard | Dedicated |
Response Time | - | 5x9, NBD | 7x24, 4h response |
Training | - | Up to 2 hours | Custom |
Solution Engineer | - | - | β |
SLA Guarantee | - | - | 99% |
Fit for Tests which need IoT Devices
Enhancing Detailed Management of Credential security
Increase the number of pipelines running simultaneously, eliminate queue times